KIDD VALLEY
1201 LAKE WASHINGTON BLVD RENTON
Summary
Inspected 9 times between 2021-06-03 and 2026-10-10.
Latest inspection 2026-10-10: Pass, score 0.
Passed 66.7% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98056 pass 52.4%.
Average score here 9.3; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-10-10 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2026-02-05 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-03-13 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-04-23 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-12-12 | Routine Inspection/Field Review | Conditional pass | 5 | 1
|
| 2023-10-04 | Return Inspection | Pass | 0 | 0 |
| 2023-09-19 | Routine Inspection/Field Review | Conditional pass | 57 | 4
|
| 2022-07-12 | Routine Inspection/Field Review | Conditional pass | 22 | 4
|
| 2021-06-03 | Routine Inspection/Field Review | Pass | 0 | 0 |
Source: King County (Seattle) open data.