LAEM BURI
8530 GREENWOOD AVE N SEATTLE
Summary
Inspected 7 times between 2022-11-09 and 2026-03-31.
Latest inspection 2026-03-31: Pass, score 0.
Passed 28.6% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98103 pass 78.1%.
Average score here 19.0; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-03-31 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-11-05 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-04-01 | Routine Inspection/Field Review | Conditional pass | 5 | 1
|
| 2024-11-22 | Routine Inspection/Field Review | Conditional pass | 35 | 3
|
| 2024-08-05 | Routine Inspection/Field Review | Conditional pass | 33 | 3
|
| 2023-11-16 | Routine Inspection/Field Review | Conditional pass | 25 | 4
|
| 2022-11-09 | Routine Inspection/Field Review | Conditional pass | 35 | 3
|
Source: King County (Seattle) open data.