MCDONALD'S 4TH AVE
3209 NE 4TH ST RENTON
Summary
Inspected 7 times between 2021-05-19 and 2026-01-28.
Latest inspection 2026-01-28: Pass, score 0.
Passed 85.7% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98056 pass 52.4%.
Average score here 4.6; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-01-28 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-03-10 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-04-19 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-11-21 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-05-16 | Routine Inspection/Field Review | Pass | 2 | 1
|
| 2022-05-18 | Routine Inspection/Field Review | Conditional pass | 30 | 2
|
| 2021-05-19 | Routine Inspection/Field Review | Pass | 0 | 0 |
Source: King County (Seattle) open data.