MCDONALD'S RESTAURANT 0459
5400 14TH ST NW Seattle
Summary
Inspected 10 times between 2021-03-09 and 2026-09-22.
Latest inspection 2026-09-22: Pass, score 0.
Passed 100.0% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98107 pass 65.7%.
Average score here 0.0; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-09-22 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2026-01-12 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-05-20 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-01-03 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-06-21 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-01-10 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-03-20 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2022-08-31 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2022-02-08 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2021-03-09 | Routine Inspection/Field Review | Pass | 0 | 0 |
Source: King County (Seattle) open data.