MCDONALD'S RESTAURANT #31668
34814 PACIFIC HWY S FEDERAL WAY
Summary
Inspected 12 times between 2021-03-30 and 2026-07-15.
Latest inspection 2026-07-15: Pass, score 0.
Passed 91.7% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98003 pass 78.9%.
Average score here 0.8; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-07-15 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2026-03-30 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-04-21 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-01-22 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-07-10 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-02-27 | Routine Inspection/Field Review | Conditional pass | 10 | 1
|
| 2023-10-17 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-02-06 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2022-08-22 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2022-03-07 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2021-11-01 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2021-03-30 | Routine Inspection/Field Review | Pass | 0 | 0 |
Source: King County (Seattle) open data.