MCDONALD'S RESTAURANT #4308
1530 3RD AVE SEATTLE
Summary
Inspected 8 times between 2023-01-17 and 2026-07-01.
Latest inspection 2026-07-01: Pass, score 0.
Passed 87.5% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98101 pass 66.0%.
Average score here 2.5; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-07-01 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2026-02-24 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-10-01 | Routine Inspection/Field Review | Conditional pass | 10 | 1
|
| 2025-04-21 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-07-24 | Routine Inspection/Field Review | Pass | 5 | 1
|
| 2024-02-12 | Routine Inspection/Field Review | Pass | 5 | 1
|
| 2023-06-13 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-01-17 | Routine Inspection/Field Review | Pass | 0 | 0 |
Source: King County (Seattle) open data.