MODOO BANJEOM
18404 120TH AVE NE, #105 BOTHELL
Summary
Inspected 7 times between 2023-06-02 and 2026-01-27.
Latest inspection 2026-01-27: Pass, score 0.
Passed 28.6% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98011 pass 71.6%.
Average score here 36.3; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-01-27 | Return Inspection | Pass | 0 | 0 |
| 2026-01-13 | Routine Inspection/Field Review | Conditional pass | 80 | 6
|
| 2025-03-05 | Return Inspection | Pass | 0 | 0 |
| 2025-01-24 | Return Inspection | Conditional pass | 0 | 0 |
| 2025-01-03 | Routine Inspection/Field Review | Conditional pass | 90 | 8
|
| 2024-01-12 | Routine Inspection/Field Review | Conditional pass | 38 | 7
|
| 2023-06-02 | Routine Inspection/Field Review | Conditional pass | 46 | 8
|
Source: King County (Seattle) open data.