NEWCASTLE ESPRESSO
6420 LAKE WASHINGTON BLVD SE NEWCASTLE
Summary
Inspected 6 times between 2021-11-09 and 2026-03-03.
Latest inspection 2026-03-03: Pass, score 0.
Passed 83.3% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98056 pass 52.4%.
Average score here 5.0; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-03-03 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-06-25 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-01-26 | Routine Inspection/Field Review | Pass | 5 | 1
|
| 2023-09-13 | Routine Inspection/Field Review | Pass | 5 | 1
|
| 2022-12-27 | Routine Inspection/Field Review | Pass | 5 | 1
|
| 2021-11-09 | Routine Inspection/Field Review | Conditional pass | 15 | 3
|
Source: King County (Seattle) open data.