ONDA ORIGINS WEST SEATTLE
9410 DELRIDGE WAY SW SEATTLE
Summary
Inspected 7 times between 2022-07-06 and 2026-03-13.
Latest inspection 2026-03-13: Conditional pass, score 15.
Passed 42.9% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98106 pass 58.0%.
Average score here 14.3; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-03-13 | Routine Inspection/Field Review | Conditional pass | 15 | 2
|
| 2025-09-12 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-03-06 | Routine Inspection/Field Review | Conditional pass | 25 | 1
|
| 2024-01-30 | Routine Inspection/Field Review | Conditional pass | 40 | 8
|
| 2024-01-02 | Routine Inspection/Field Review | Conditional pass | 10 | 1
|
| 2023-05-02 | Routine Inspection/Field Review | Pass | 10 | 2
|
| 2022-07-06 | Routine Inspection/Field Review | Pass | 0 | 0 |
Source: King County (Seattle) open data.