PANDA EXPRESS RESTAURANT #1183
31827 PACIFIC HWY S FEDERAL WAY
Summary
Inspected 15 times between 2021-05-06 and 2026-07-20.
Latest inspection 2026-07-20: Pass, score 0.
Passed 100.0% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98003 pass 78.9%.
Average score here 0.0; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-07-20 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2026-03-30 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-11-05 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-07-10 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-03-31 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-12-12 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-12-12 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-06-18 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-02-29 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-06-15 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-02-14 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2022-06-21 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2022-02-02 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2021-09-21 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2021-05-06 | Routine Inspection/Field Review | Pass | 0 | 0 |
Source: King County (Seattle) open data.