PANERA BREAD #4002017
2107 S 320TH ST FEDERAL WAY
Summary
Inspected 13 times between 2021-03-01 and 2026-07-22.
Latest inspection 2026-07-22: Pass, score 0.
Passed 84.6% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98003 pass 78.9%.
Average score here 1.5; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-07-22 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2026-04-01 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-11-03 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-06-11 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-02-24 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-08-07 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-03-19 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-11-20 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-03-20 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2022-06-28 | Routine Inspection/Field Review | Conditional pass | 10 | 1
|
| 2022-02-10 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2021-09-22 | Routine Inspection/Field Review | Conditional pass | 10 | 1
|
| 2021-03-01 | Routine Inspection/Field Review | Pass | 0 | 0 |
Source: King County (Seattle) open data.