PANERA BREAD #4002036
1022 OUTLET COLLECTION WAY SW AUBURN
Summary
Inspected 11 times between 2021-05-17 and 2026-10-28.
Latest inspection 2026-10-28: Pass, score 0.
Passed 66.7% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98001 pass 79.1%.
Average score here 5.9; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-10-28 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2026-05-19 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2026-04-29 | Educational Inspection | Not rated | 0 | 0 |
| 2025-12-26 | Educational Inspection | Not rated | 0 | 0 |
| 2025-10-20 | Routine Inspection/Field Review | Pass | 5 | 1
|
| 2025-04-07 | Routine Inspection/Field Review | Conditional pass | 5 | 1
|
| 2024-10-24 | Routine Inspection/Field Review | Conditional pass | 35 | 3
|
| 2024-05-02 | Routine Inspection/Field Review | Conditional pass | 15 | 2
|
| 2023-01-09 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2022-03-02 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2021-05-17 | Routine Inspection/Field Review | Pass | 5 | 1
|
Source: King County (Seattle) open data.