RENTON COUNTRYSIDE CAFE
4004 NE 4TH ST, 101 RENTON
Summary
Inspected 8 times between 2022-02-18 and 2026-02-27.
Latest inspection 2026-02-27: Conditional pass, score 28.
Passed 0.0% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98056 pass 52.4%.
Average score here 29.5; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-02-27 | Routine Inspection/Field Review | Conditional pass | 28 | 5
|
| 2025-03-19 | Routine Inspection/Field Review | Conditional pass | 18 | 4
|
| 2024-11-22 | Routine Inspection/Field Review | Conditional pass | 23 | 4
|
| 2024-01-25 | Routine Inspection/Field Review | Conditional pass | 40 | 6
|
| 2023-10-16 | Routine Inspection/Field Review | Conditional pass | 38 | 6
|
| 2022-11-04 | Return Inspection | Conditional pass | 10 | 2
|
| 2022-10-21 | Routine Inspection/Field Review | Conditional pass | 62 | 7
|
| 2022-02-18 | Routine Inspection/Field Review | Conditional pass | 17 | 3
|
Source: King County (Seattle) open data.