ROCKET #5485
33800 1ST AVE S Federal Way
Summary
Inspected 12 times between 2021-03-24 and 2026-07-21.
Latest inspection 2026-07-21: Conditional pass, score 10.
Passed 91.7% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98003 pass 78.9%.
Average score here 0.8; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-07-21 | Routine Inspection/Field Review | Conditional pass | 10 | 1
|
| 2026-03-30 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-06-24 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-03-04 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-10-10 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-05-21 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-10-12 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-03-06 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2022-07-27 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2022-02-17 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2021-10-07 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2021-03-24 | Routine Inspection/Field Review | Pass | 0 | 0 |
Source: King County (Seattle) open data.