SAFEWAY #2932
2622 CALIFORNIA AVE SW SEATTLE
Summary
Inspected 10 times between 2021-02-17 and 2026-08-19.
Latest inspection 2026-08-19: Conditional pass, score 63.
Passed 66.7% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98116 pass 75.9%.
Average score here 10.3; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-08-19 | Routine Inspection/Field Review | Conditional pass | 63 | 4
|
| 2026-03-30 | Routine Inspection/Field Review | Pass | 5 | 1
|
| 2025-08-15 | Routine Inspection/Field Review | Conditional pass | 20 | 2
|
| 2025-03-04 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-10-01 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-04-11 | Routine Inspection/Field Review | Conditional pass | 10 | 1
|
| 2023-05-30 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-01-26 | Routine Inspection/Field Review | Not rated | 0 | 0 |
| 2022-01-10 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2021-02-17 | Routine Inspection/Field Review | Pass | 5 | 1
|
Source: King County (Seattle) open data.