SAFEWAY INC #497-GROCERY
17202 15TH AVE NE SHORELINE
Summary
Inspected 6 times between 2021-05-20 and 2026-10-13.
Latest inspection 2026-10-13: Pass, score 0.
Passed 100.0% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98155 pass 66.7%.
Average score here 0.0; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-10-13 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-09-02 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-08-21 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-12-08 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2022-03-21 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2021-05-20 | Routine Inspection/Field Review | Pass | 0 | 0 |
Source: King County (Seattle) open data.