Safeway Store #3120
12725 1ST AVE S BURIEN
Summary
Inspected 7 times between 2021-04-12 and 2026-04-01.
Latest inspection 2026-04-01: Pass, score 6.
Passed 85.7% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98168 pass 59.0%.
Average score here 3.7; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-04-01 | Routine Inspection/Field Review | Pass | 6 | 2
|
| 2025-07-15 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-08-28 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-01-03 | Routine Inspection/Field Review | Conditional pass | 20 | 3
|
| 2023-02-16 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2022-02-02 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2021-04-12 | Routine Inspection/Field Review | Pass | 0 | 0 |
Source: King County (Seattle) open data.