SEAFOOD CITY
1368 SOUTHCENTER BLVD TUKWILA
Summary
Inspected 7 times between 2021-06-02 and 2026-06-22.
Latest inspection 2026-06-22: Conditional pass, score 15.
Passed 14.3% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98188 pass 69.6%.
Average score here 8.6; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-06-22 | Routine Inspection/Field Review | Conditional pass | 15 | 2
|
| 2025-09-22 | Routine Inspection/Field Review | Pass | 2 | 1
|
| 2024-07-02 | Routine Inspection/Field Review | Conditional pass | 10 | 1
|
| 2023-08-22 | Routine Inspection/Field Review | Conditional pass | 10 | 1
|
| 2023-02-17 | Routine Inspection/Field Review | Conditional pass | 10 | 1
|
| 2022-10-27 | Routine Inspection/Field Review | Conditional pass | 8 | 2
|
| 2021-06-02 | Routine Inspection/Field Review | Conditional pass | 5 | 1
|
Source: King County (Seattle) open data.