SUBWAY #10269
34815 PACIFIC HWY S Federal Way
Summary
Inspected 13 times between 2021-03-30 and 2026-10-21.
Latest inspection 2026-10-21: Pass, score 0.
Passed 69.2% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98003 pass 78.9%.
Average score here 5.1; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-10-21 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2026-07-27 | Routine Inspection/Field Review | Pass | 3 | 1
|
| 2026-04-15 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-04-08 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-01-21 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-07-24 | Routine Inspection/Field Review | Conditional pass | 20 | 2
|
| 2024-02-15 | Routine Inspection/Field Review | Conditional pass | 18 | 2
|
| 2023-04-05 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-01-11 | Routine Inspection/Field Review | Conditional pass | 10 | 1
|
| 2022-07-12 | Routine Inspection/Field Review | Conditional pass | 15 | 1
|
| 2022-03-07 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2021-11-23 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2021-03-30 | Routine Inspection/Field Review | Pass | 0 | 0 |
Source: King County (Seattle) open data.