SUBWAY #28087
12660 164th AVE SE, #C RENTON
Summary
Inspected 10 times between 2021-02-08 and 2026-01-16.
Latest inspection 2026-01-16: Conditional pass, score 5.
Passed 60.0% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98059 pass 80.4%.
Average score here 3.5; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-01-16 | Routine Inspection/Field Review | Conditional pass | 5 | 1
|
| 2025-10-29 | Routine Inspection/Field Review | Conditional pass | 8 | 2
|
| 2025-02-14 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-10-08 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-03-25 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-08-24 | Routine Inspection/Field Review | Conditional pass | 5 | 1
|
| 2023-03-01 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2022-10-21 | Routine Inspection/Field Review | Conditional pass | 17 | 3
|
| 2021-06-15 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2021-02-08 | Routine Inspection/Field Review | Pass | 0 | 0 |
Source: King County (Seattle) open data.