SUBWAY #56349
23530 NE REDMOND FALL CITY RD REDMOND
Summary
Inspected 7 times between 2021-11-09 and 2026-07-30.
Latest inspection 2026-07-30: Pass, score 0.
Passed 100.0% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98053 pass 82.8%.
Average score here 1.4; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-07-30 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-11-13 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-01-27 | Routine Inspection/Field Review | Pass | 10 | 2
|
| 2024-02-23 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-05-12 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2022-05-24 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2021-11-09 | Routine Inspection/Field Review | Pass | 0 | 0 |
Source: King County (Seattle) open data.