SUBWAY
1220 HOWELL ST SEATTLE
Summary
Inspected 12 times between 2021-04-01 and 2026-08-10.
Latest inspection 2026-08-10: Pass, score 5.
Passed 72.7% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98101 pass 66.0%.
Average score here 4.4; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-08-10 | Routine Inspection/Field Review | Pass | 5 | 1
|
| 2026-06-09 | Educational Inspection | Not rated | 0 | 0 |
| 2026-03-16 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-12-09 | Routine Inspection/Field Review | Pass | 5 | 1
|
| 2025-07-08 | Routine Inspection/Field Review | Conditional pass | 10 | 1
|
| 2024-10-07 | Routine Inspection/Field Review | Pass | 8 | 2
|
| 2024-03-14 | Routine Inspection/Field Review | Pass | 5 | 1
|
| 2023-11-08 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-05-08 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2022-10-12 | Routine Inspection/Field Review | Conditional pass | 10 | 1
|
| 2022-05-04 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2021-04-01 | Routine Inspection/Field Review | Conditional pass | 10 | 1
|
Source: King County (Seattle) open data.