SUBWAY
14712 NE 91ST ST, #500 REDMOND
Summary
Inspected 10 times between 2021-10-18 and 2026-10-02.
Latest inspection 2026-10-02: Pass, score 0.
Passed 90.0% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98052 pass 70.7%.
Average score here 3.0; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-10-02 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-12-04 | Routine Inspection/Field Review | Pass | 5 | 1
|
| 2025-04-16 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-11-05 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-02-09 | Routine Inspection/Field Review | Pass | 5 | 1
|
| 2023-10-18 | Routine Inspection/Field Review | Pass | 5 | 1
|
| 2023-05-02 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2022-12-13 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2022-02-18 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2021-10-18 | Routine Inspection/Field Review | Conditional pass | 15 | 2
|
Source: King County (Seattle) open data.