SUBWAY AT EVERGREEN VILLAGE
1645 140TH AVE NE, #B5 BELLEVUE
Summary
Inspected 5 times between 2023-10-27 and 2026-06-18.
Latest inspection 2026-06-18: Conditional pass, score 25.
Passed 0.0% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98005 pass 59.8%.
Average score here 18.0; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-06-18 | Routine Inspection/Field Review | Conditional pass | 25 | 4
|
| 2025-10-30 | Routine Inspection/Field Review | Conditional pass | 20 | 3
|
| 2025-01-06 | Routine Inspection/Field Review | Conditional pass | 25 | 1
|
| 2024-03-05 | Routine Inspection/Field Review | Conditional pass | 10 | 2
|
| 2023-10-27 | Routine Inspection/Field Review | Conditional pass | 10 | 2
|
Source: King County (Seattle) open data.