TAYLOR RESTAURANTS INC
410 OCCIDENTAL AVE S SEATTLE
Summary
Inspected 11 times between 2021-05-19 and 2026-10-28.
Latest inspection 2026-10-28: Pass, score 0.
Passed 70.0% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98104 pass 62.3%.
Average score here 3.8; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-10-28 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2026-06-11 | Educational Inspection | Not rated | 0 | 0 |
| 2026-05-26 | Routine Inspection/Field Review | Conditional pass | 18 | 3
|
| 2025-10-30 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-03-12 | Routine Inspection/Field Review | Conditional pass | 5 | 1
|
| 2024-10-03 | Routine Inspection/Field Review | Conditional pass | 15 | 3
|
| 2024-03-01 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-07-07 | Routine Inspection/Field Review | Pass | 2 | 1
|
| 2022-10-14 | Routine Inspection/Field Review | Pass | 2 | 1
|
| 2022-01-19 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2021-05-19 | Routine Inspection/Field Review | Pass | 0 | 0 |
Source: King County (Seattle) open data.