THE CHARTER HOTEL
1610 2ND AVE SEATTLE
Summary
Inspected 10 times between 2021-12-15 and 2026-07-09.
Latest inspection 2026-07-09: Conditional pass, score 15.
Passed 25.0% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98101 pass 66.0%.
Average score here 9.1; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-07-09 | Routine Inspection/Field Review | Conditional pass | 15 | 2
|
| 2026-06-08 | Educational Inspection | Not rated | 0 | 0 |
| 2026-01-28 | Educational Inspection | Not rated | 0 | 0 |
| 2025-08-05 | Routine Inspection/Field Review | Conditional pass | 10 | 2
|
| 2025-01-30 | Routine Inspection/Field Review | Pass | 5 | 1
|
| 2024-09-23 | Routine Inspection/Field Review | Conditional pass | 20 | 3
|
| 2024-05-06 | Routine Inspection/Field Review | Conditional pass | 15 | 2
|
| 2023-03-24 | Routine Inspection/Field Review | Conditional pass | 5 | 1
|
| 2022-09-28 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2021-12-15 | Routine Inspection/Field Review | Conditional pass | 21 | 5
|
Source: King County (Seattle) open data.