THE CHARTER HOTEL
1610 2ND AVE SEATTLE
Summary
Inspected 12 times between 2021-12-16 and 2026-10-21.
Latest inspection 2026-10-21: Pass, score 8.
Passed 66.7% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98101 pass 66.0%.
Average score here 5.2; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-10-21 | Routine Inspection/Field Review | Pass | 8 | 2
|
| 2026-06-08 | Educational Inspection | Not rated | 0 | 0 |
| 2026-05-06 | Routine Inspection/Field Review | Pass | 5 | 1
|
| 2026-03-10 | Educational Inspection | Not rated | 0 | 0 |
| 2026-01-28 | Educational Inspection | Not rated | 0 | 0 |
| 2025-08-05 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-01-30 | Routine Inspection/Field Review | Pass | 5 | 1
|
| 2024-09-23 | Routine Inspection/Field Review | Pass | 5 | 1
|
| 2024-05-06 | Routine Inspection/Field Review | Conditional pass | 10 | 2
|
| 2023-03-24 | Routine Inspection/Field Review | Conditional pass | 25 | 1
|
| 2022-09-28 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2021-12-16 | Routine Inspection/Field Review | Conditional pass | 5 | 1
|
Source: King County (Seattle) open data.