TIENDA LATINA
927 HARRINGTON AVE NE RENTON
Summary
Inspected 10 times between 2021-09-03 and 2026-02-27.
Latest inspection 2026-02-27: Pass, score 0.
Passed 50.0% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98056 pass 52.4%.
Average score here 26.0; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-02-27 | Return Inspection | Pass | 0 | 0 |
| 2026-02-18 | Routine Inspection/Field Review | Conditional pass | 45 | 3
|
| 2025-04-24 | Routine Inspection/Field Review | Conditional pass | 33 | 3
|
| 2024-12-17 | Routine Inspection/Field Review | Pass | 10 | 2
|
| 2024-02-27 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-12-12 | Routine Inspection/Field Review | Conditional pass | 46 | 6
|
| 2023-10-04 | Return Inspection | Pass | 0 | 0 |
| 2023-09-20 | Routine Inspection/Field Review | Conditional pass | 106 | 12
|
| 2022-10-27 | Routine Inspection/Field Review | Conditional pass | 20 | 3
|
| 2021-09-03 | Routine Inspection/Field Review | Pass | 0 | 0 |
Source: King County (Seattle) open data.