TOSHI'S TERIYAKI
3715 NE 45TH ST Seattle
Summary
Inspected 7 times between 2021-06-08 and 2025-09-03.
Latest inspection 2025-09-03: Pass, score 13.
Passed 57.1% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98105 pass 57.7%.
Average score here 14.6; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2025-09-03 | Routine Inspection/Field Review | Pass | 13 | 4
|
| 2025-04-01 | Routine Inspection/Field Review | Conditional pass | 43 | 6
|
| 2024-09-17 | Routine Inspection/Field Review | Conditional pass | 8 | 2
|
| 2024-04-10 | Routine Inspection/Field Review | Conditional pass | 18 | 4
|
| 2023-04-20 | Routine Inspection/Field Review | Pass | 10 | 2
|
| 2022-04-18 | Routine Inspection/Field Review | Pass | 10 | 2
|
| 2021-06-08 | Routine Inspection/Field Review | Pass | 0 | 0 |
Source: King County (Seattle) open data.