TOSHI'S TERIYAKI
14200 1ST AVE S, F BURIEN
Summary
Inspected 7 times between 2023-03-21 and 2026-10-09.
Latest inspection 2026-10-09: Conditional pass, score 30.
Passed 57.1% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98168 pass 59.0%.
Average score here 19.3; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-10-09 | Routine Inspection/Field Review | Conditional pass | 30 | 2
|
| 2025-09-25 | Routine Inspection/Field Review | Conditional pass | 25 | 1
|
| 2025-01-09 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-05-09 | Routine Inspection/Field Review | Pass | 7 | 2
|
| 2023-09-19 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-03-30 | Return Inspection | Pass | 0 | 0 |
| 2023-03-21 | Routine Inspection/Field Review | Conditional pass | 73 | 10
|
Source: King County (Seattle) open data.