TWICE BURGER
701 5TH AVE SEATTLE
Summary
Inspected 12 times between 2021-09-09 and 2026-09-15.
Latest inspection 2026-09-15: Pass, score 5.
Passed 90.9% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98104 pass 62.3%.
Average score here 2.9; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-09-15 | Routine Inspection/Field Review | Pass | 5 | 1
|
| 2026-06-08 | Educational Inspection | Not rated | 0 | 0 |
| 2026-03-12 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-06-02 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-01-22 | Routine Inspection/Field Review | Pass | 5 | 1
|
| 2024-09-10 | Routine Inspection/Field Review | Pass | 5 | 1
|
| 2024-04-26 | Routine Inspection/Field Review | Pass | 5 | 1
|
| 2023-12-06 | Routine Inspection/Field Review | Pass | 5 | 1
|
| 2023-05-30 | Routine Inspection/Field Review | Conditional pass | 5 | 1
|
| 2022-12-30 | Routine Inspection/Field Review | Pass | 5 | 1
|
| 2022-03-18 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2021-09-09 | Routine Inspection/Field Review | Pass | 0 | 0 |
Source: King County (Seattle) open data.