WENDY'S
5315 15TH AVE NW Seattle
Summary
Inspected 10 times between 2021-09-20 and 2026-09-21.
Latest inspection 2026-09-21: Pass, score 0.
Passed 70.0% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98107 pass 65.7%.
Average score here 3.1; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-09-21 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2026-01-12 | Routine Inspection/Field Review | Conditional pass | 5 | 1
|
| 2025-06-16 | Routine Inspection/Field Review | Pass | 6 | 2
|
| 2025-02-03 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-08-06 | Routine Inspection/Field Review | Conditional pass | 10 | 1
|
| 2024-02-21 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-06-01 | Routine Inspection/Field Review | Conditional pass | 10 | 1
|
| 2023-01-23 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2022-06-28 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2021-09-20 | Routine Inspection/Field Review | Pass | 0 | 0 |
Source: King County (Seattle) open data.