WHOLE FOODS (MEAT & SEAFOOD)
4755 FAUNTLEROY WAY SW SEATTLE
Summary
Inspected 11 times between 2021-03-17 and 2026-09-30.
Latest inspection 2026-09-30: Pass, score 0.
Passed 100.0% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98116 pass 75.9%.
Average score here 0.0; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-09-30 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2026-04-08 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-09-17 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-02-19 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-10-02 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-04-22 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-06-29 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-02-10 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2022-08-02 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2022-01-12 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2021-03-17 | Routine Inspection/Field Review | Pass | 0 | 0 |
Source: King County (Seattle) open data.